<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The comeback of the dollar</title>
	<atom:link href="http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sat, 11 Feb 2012 07:20:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: celebrity fuck you</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-2340</link>
		<dc:creator>celebrity fuck you</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-2340</guid>
		<description>Sign: zdbrw Hello!!! twxuy and 3063nqsqhycczm and 7171 : Thanks. We look forward to hearing from you again and for your opinions on the world of work.</description>
		<content:encoded><![CDATA[<p>Sign: zdbrw Hello!!! twxuy and 3063nqsqhycczm and 7171 : Thanks. We look forward to hearing from you again and for your opinions on the world of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black celebs</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-2306</link>
		<dc:creator>black celebs</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-2306</guid>
		<description>Sign: wdpad Hello!!! zfdkm and 2563bexdrcnhud and 3309 : Hi! I was surfing and found your blog post! nice! I just came across your blog and wanted to say that Ive really enjoyed it.</description>
		<content:encoded><![CDATA[<p>Sign: wdpad Hello!!! zfdkm and 2563bexdrcnhud and 3309 : Hi! I was surfing and found your blog post! nice! I just came across your blog and wanted to say that Ive really enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewelryart</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-2265</link>
		<dc:creator>jewelryart</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-2265</guid>
		<description>Hi,

Enter our online sweepstakes competition for the chance to win $5000 cash (to spend anywhere you like). 

Simply display one of our jewelry badges on your blog, website or social profile page and be automatically entered each and every month. 

The sweepstake giveaway is open to all countries. We will also draw $200 monthly to a random winner. 

&#62;&#62; bit.ly/aFZSc8</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Enter our online sweepstakes competition for the chance to win $5000 cash (to spend anywhere you like). </p>
<p>Simply display one of our jewelry badges on your blog, website or social profile page and be automatically entered each and every month. </p>
<p>The sweepstake giveaway is open to all countries. We will also draw $200 monthly to a random winner. </p>
<p>&gt;&gt; bit.ly/aFZSc8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-2027</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-2027</guid>
		<description>Alot has happened the global economy since this was written. One thing's for sure, the dollar is in big big trouble.</description>
		<content:encoded><![CDATA[<p>Alot has happened the global economy since this was written. One thing&#8217;s for sure, the dollar is in big big trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-1847</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-1847</guid>
		<description>Some months later we are within this market puzzle and the dollar did "come back", it is now 1.2644,1.2596,1.2615 (past 3 days - source currency-x.com) but I would not call it strong... 

Germany is focusing on more markets, to try and supplement the US market problem, being the biggest exporter in europe and the economic engine of the european union. So do France and to some degree the UK.

The US Dollar is really back when it comes to emerging markets, countries in eastern europe have seen rises for the USD versus their local currency (Bulgaria, Romania, etc.) mostly because of companies workin in loan system and loosing their exports channels.</description>
		<content:encoded><![CDATA[<p>Some months later we are within this market puzzle and the dollar did &#8220;come back&#8221;, it is now 1.2644,1.2596,1.2615 (past 3 days - source currency-x.com) but I would not call it strong&#8230; </p>
<p>Germany is focusing on more markets, to try and supplement the US market problem, being the biggest exporter in europe and the economic engine of the european union. So do France and to some degree the UK.</p>
<p>The US Dollar is really back when it comes to emerging markets, countries in eastern europe have seen rises for the USD versus their local currency (Bulgaria, Romania, etc.) mostly because of companies workin in loan system and loosing their exports channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Saver</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-301</link>
		<dc:creator>Money Saver</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-301</guid>
		<description>Well I live in Croatia In  Europe, and in my country dollar is back again. Last year it was 20% lower than usual and now it is 10% lower and growing!</description>
		<content:encoded><![CDATA[<p>Well I live in Croatia In  Europe, and in my country dollar is back again. Last year it was 20% lower than usual and now it is 10% lower and growing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-287</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-287</guid>
		<description>Hi,

I have visited your blog ( http://www.worldfinancialblog.com ) and found a lot of interesting and useful information for me.  I'm searching for advertising. Can I buy links on your pages? How much does it cost? I will be waiting for your soon reply. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have visited your blog ( <a href="http://www.worldfinancialblog.com" rel="nofollow">http://www.worldfinancialblog.com</a> ) and found a lot of interesting and useful information for me.  I&#8217;m searching for advertising. Can I buy links on your pages? How much does it cost? I will be waiting for your soon reply. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-264</link>
		<dc:creator>Alisa</dc:creator>
		<pubDate>Fri, 20 Jun 2008 12:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-264</guid>
		<description>I think it will be a while before we same the same influence the U.S. dollar has as in days gone by.

I have just started my Stock Market Journey: 

http://www.ourstockmarketjourney.blogspot.com/

and I think it is very important to understand the true value of the various currencies and their implications for investing in the stock market. Does anyone know of any online resources I can tap into?

Be well.</description>
		<content:encoded><![CDATA[<p>I think it will be a while before we same the same influence the U.S. dollar has as in days gone by.</p>
<p>I have just started my Stock Market Journey: </p>
<p><a href="http://www.ourstockmarketjourney.blogspot.com/" rel="nofollow">http://www.ourstockmarketjourney.blogspot.com/</a></p>
<p>and I think it is very important to understand the true value of the various currencies and their implications for investing in the stock market. Does anyone know of any online resources I can tap into?</p>
<p>Be well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sören Zschoche</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-257</link>
		<dc:creator>Sören Zschoche</dc:creator>
		<pubDate>Wed, 11 Jun 2008 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-257</guid>
		<description>Yes that´s true unfortunately English isn´t my native language, so please excuse my spelling and grammar errors. Despite that I hope you still enjoy this blog ...
Best regads
Sören</description>
		<content:encoded><![CDATA[<p>Yes that´s true unfortunately English isn´t my native language, so please excuse my spelling and grammar errors. Despite that I hope you still enjoy this blog &#8230;<br />
Best regads<br />
Sören</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo</title>
		<link>http://www.worldfinancialblog.com/money/the-comeback-of-the-dollar/comment-page-1/#comment-256</link>
		<dc:creator>Yo</dc:creator>
		<pubDate>Wed, 11 Jun 2008 08:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=125#comment-256</guid>
		<description>"Did you even graduate from high school?"

I think English is not his native language.</description>
		<content:encoded><![CDATA[<p>&#8220;Did you even graduate from high school?&#8221;</p>
<p>I think English is not his native language.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

