The world’s biggest companies in 2008
Do you know what are the biggest companies on earth? Well, Forbes.com once again made a huge list of the The Global 2000 from 60 countries. The composite ranking is simply based on sales, profits, assets and market value. This is important because one metric alone can give a false impression about corporate size.
In total, the global 2000 companies now account for $30 trillion in revenues, $2.4 trillion in profits, $119 trillion in assets and $39 trillion in market value. Around the world, 72 million people work for these companies.
So, here are the top 10 companies in 2008 from The Global 2000 list by Forbes.com
| Rank | Company | Country | Industry | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) |
| 1 | HSBC Holdings | United Kingdom | Banking | 146.50 | 19.13 | 2,348.98 | 180.81 |
| 2 | General Electric | United States | Conglomerates | 172.74 | 22.21 | 795.34 | 330.93 |
| 3 | Bank of America | United States | Banking | 119.19 | 14.98 | 1,715.75 | 176.53 |
| 4 | JPMorgan Chase | United States | Banking | 116.35 | 15.37 | 1,562.15 | 136.88 |
| 5 | ExxonMobil | United States | Oil & Gas Operations | 358.60 | 40.61 | 242.08 | 465.51 |
| 6 | Royal Dutch Shell | Netherlands | Oil & Gas Operations | 355.78 | 31.33 | 266.22 | 221.09 |
| 7 | BP | United Kingdom | Oil & Gas Operations | 281.03 | 20.60 | 236.08 | 204.94 |
| 8 | Toyota Motor | Japan | Consumer Durables | 203.80 | 13.99 | 276.38 | 175.08 |
| 9 | ING Group | Netherlands | Insurance | 197.93 | 12.65 | 1,932.15 | 75.78 |
| 10 | Berkshire Hathaway | United States | Diversified Financials | 118.25 | 13.21 | 273.16 | 216.65 |
Recommended:
If you find yourself in need of payday loans, check out the net for great resources on all the places you can turn to. Before you choose a loan, make sure to check the stipulations of the contract before you choose a lender.
Comments
One Response to “The world’s biggest companies in 2008”
Leave a Reply














India’s Tata Steel leads the way for companies that saw the biggest increases in sales last year. increases in revenues,employers,Fastest-growing profits Etc.