<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The man who earned 3.7 billion Dollar with the subprime crisis</title>
	<atom:link href="http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sat, 11 Feb 2012 15:23:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seo Greece</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-4228</link>
		<dc:creator>Seo Greece</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-4228</guid>
		<description>I am often to blogging and i really appreciate your content. The article has really peaks my interest. I am going to bookmark your site and keep checking for new information.</description>
		<content:encoded><![CDATA[<p>I am often to blogging and i really appreciate your content. The article has really peaks my interest. I am going to bookmark your site and keep checking for new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter scully</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-3943</link>
		<dc:creator>peter scully</dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-3943</guid>
		<description>&lt;strong&gt;peter scully...&lt;/strong&gt;

[...]The man who earned 3.7 billion Dollar with the subprime crisis - Investing - World Financial Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>peter scully&#8230;</strong></p>
<p>[...]The man who earned 3.7 billion Dollar with the subprime crisis - Investing - World Financial Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlyke</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-3361</link>
		<dc:creator>vlyke</dc:creator>
		<pubDate>Sun, 12 Jun 2011 06:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-3361</guid>
		<description>hedge fond, aaa!</description>
		<content:encoded><![CDATA[<p>hedge fond, aaa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederick Malouf</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-2355</link>
		<dc:creator>Frederick Malouf</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-2355</guid>
		<description>Why don't they publish the name of the author? I don't think he is a native English speaker. With appalling English like that, I am surprised he has a job.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t they publish the name of the author? I don&#8217;t think he is a native English speaker. With appalling English like that, I am surprised he has a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GN</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-2279</link>
		<dc:creator>GN</dc:creator>
		<pubDate>Tue, 04 May 2010 04:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-2279</guid>
		<description>Anyway,if he has it he worked so hard for it.He is very nice man.</description>
		<content:encoded><![CDATA[<p>Anyway,if he has it he worked so hard for it.He is very nice man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PretzelLogic</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-382</link>
		<dc:creator>PretzelLogic</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-382</guid>
		<description>Thanks for the facts of the article.  But as other posters have noted, spell-check might be appropriate next time.  Lose and loose actually have completely different meanings.</description>
		<content:encoded><![CDATA[<p>Thanks for the facts of the article.  But as other posters have noted, spell-check might be appropriate next time.  Lose and loose actually have completely different meanings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Once a Month Trading</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-374</link>
		<dc:creator>Once a Month Trading</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-374</guid>
		<description>Reminds me of the Steve Miller Band song line "go on take the money and run."</description>
		<content:encoded><![CDATA[<p>Reminds me of the Steve Miller Band song line &#8220;go on take the money and run.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-263</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-263</guid>
		<description>This is most likely the worst grammar I have ever witnessed in an article.  Most of the facts are very accurate but I do have one comment; when you noted that he now lives in a 2600 aces house were you referring to acres?  If so, your a complete moron considering 2600 acres = roughly 4 square miles which would make it almost as large as the Upper East Side in its entirety.  Now I may be wrong; if so, that house is BALLIN’.</description>
		<content:encoded><![CDATA[<p>This is most likely the worst grammar I have ever witnessed in an article.  Most of the facts are very accurate but I do have one comment; when you noted that he now lives in a 2600 aces house were you referring to acres?  If so, your a complete moron considering 2600 acres = roughly 4 square miles which would make it almost as large as the Upper East Side in its entirety.  Now I may be wrong; if so, that house is BALLIN’.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.worldfinancialblog.com/investing/the-man-who-earned-37-billion-dollar-with-the-subprime-crisis/comment-page-1/#comment-168</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=110#comment-168</guid>
		<description>Seriously, good data.
 but you need to spell check and fix grammar before I'll digg it.</description>
		<content:encoded><![CDATA[<p>Seriously, good data.<br />
 but you need to spell check and fix grammar before I&#8217;ll digg it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

