<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Reduce your investment risk with the Cost-Average-Effect</title>
	<atom:link href="http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sat, 11 Feb 2012 15:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Breaking News Update &#8211; How to invest in cyclical companies</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-2002</link>
		<dc:creator>Breaking News Update &#8211; How to invest in cyclical companies</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-2002</guid>
		<description>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to invest in cyclical companies &#124; blogeconomia.net</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-1960</link>
		<dc:creator>How to invest in cyclical companies &#124; blogeconomia.net</dc:creator>
		<pubDate>Sat, 25 Jul 2009 01:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-1960</guid>
		<description>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobosic</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-1895</link>
		<dc:creator>Hobosic</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-1895</guid>
		<description>Hi,
Can i get a one small picture from your blog?

Thanks
Hobosic</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Can i get a one small picture from your blog?</p>
<p>Thanks<br />
Hobosic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to invest in cyclical companies &#124; Diroloo</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-1891</link>
		<dc:creator>How to invest in cyclical companies &#124; Diroloo</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-1891</guid>
		<description>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to invest in cyclical companies - Investing - World Financial Blog</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-1263</link>
		<dc:creator>How to invest in cyclical companies - Investing - World Financial Blog</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-1263</guid>
		<description>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</description>
		<content:encoded><![CDATA[<p>[...] comes to an end which no one know how long it will take. When taking action, take advantage of cost-averaging by buying the stock for several months and building up your position. To be save, you should also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PostOnFire.com</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-127</link>
		<dc:creator>PostOnFire.com</dc:creator>
		<pubDate>Sun, 06 Apr 2008 09:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-127</guid>
		<description>&lt;strong&gt;The cost-average-effect...&lt;/strong&gt;

Learn what the Cost-Average-Effect is and benefit from it......</description>
		<content:encoded><![CDATA[<p><strong>The cost-average-effect&#8230;</strong></p>
<p>Learn what the Cost-Average-Effect is and benefit from it&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market &#187; Reduce your investment risk with the Cost-Average-Effect</title>
		<link>http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/comment-page-1/#comment-11</link>
		<dc:creator>Stock Market &#187; Reduce your investment risk with the Cost-Average-Effect</dc:creator>
		<pubDate>Fri, 22 Feb 2008 13:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/reduce-your-investment-risk-with-the-cost-average-effect/59/#comment-11</guid>
		<description>[...] World Financial Blog wrote an interesting post today on Reduce your investment risk with the Cost-Average-EffectHere&#8217;s a quick excerptBut there is also a way how to make 1000 USD profit which would be a stock market return of 20 %, with same same amount of money and the same chart&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Financial Blog wrote an interesting post today on Reduce your investment risk with the Cost-Average-EffectHere&#8217;s a quick excerptBut there is also a way how to make 1000 USD profit which would be a stock market return of 20 %, with same same amount of money and the same chart&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

