<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How to invest in cyclical companies</title>
	<atom:link href="http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sat, 13 Mar 2010 22:19:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cristopher Losada</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-2227</link>
		<dc:creator>Cristopher Losada</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-2227</guid>
		<description>Hi, i must say fantastic website you have, i stumbled across it in AOL. Does you get much traffic?</description>
		<content:encoded><![CDATA[<p>Hi, i must say fantastic website you have, i stumbled across it in AOL. Does you get much traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-1822</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-1822</guid>
		<description>This is an interesting article about cyclical companies. In particular, I found that part about these companies having the ability to bounce back at a faster pace, when compared to other companies that focus on necessities. There has been a lot of talk lately about automobile manufacturers and how they are going through a tough time right now. However, there is little talk about the fact that they can grow quickly when economic times are good.</description>
		<content:encoded><![CDATA[<p>This is an interesting article about cyclical companies. In particular, I found that part about these companies having the ability to bounce back at a faster pace, when compared to other companies that focus on necessities. There has been a lot of talk lately about automobile manufacturers and how they are going through a tough time right now. However, there is little talk about the fact that they can grow quickly when economic times are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metatrader ea</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-1420</link>
		<dc:creator>Metatrader ea</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-1420</guid>
		<description>Thank you for usefull information in article and comments. It make me think about looking at cyclical companies.</description>
		<content:encoded><![CDATA[<p>Thank you for usefull information in article and comments. It make me think about looking at cyclical companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-1343</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-1343</guid>
		<description>Cyclic companies can give you a very good results if you avoid buy&#38;hold strategy. Look at the results from short/mid term trading a few cyclic companies during 2008:
http://www.ReverseSignals.com/USstocks.jsf?AAR%20AAPL%20IP%20CAT%20X%20MSFT%20GM%20DELL</description>
		<content:encoded><![CDATA[<p>Cyclic companies can give you a very good results if you avoid buy&amp;hold strategy. Look at the results from short/mid term trading a few cyclic companies during 2008:<br />
<a href="http://www.ReverseSignals.com/USstocks.jsf?AAR%20AAPL%20IP%20CAT%20X%20MSFT%20GM%20DELL" rel="nofollow">http://www.ReverseSignals.com/USstocks.jsf?AAR%20AAPL%20IP%20CAT%20X%20MSFT%20GM%20DELL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorin</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-1334</link>
		<dc:creator>Sorin</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-1334</guid>
		<description>Microsoft and Apple I think that are also cyclic companies, buy shares before they launch a new version of there operating systems and sell them immediately after the operating system is launched.
Not after too much time, because in Microsoft case, a fiasco likes Windows VISTA would make you to loose money.</description>
		<content:encoded><![CDATA[<p>Microsoft and Apple I think that are also cyclic companies, buy shares before they launch a new version of there operating systems and sell them immediately after the operating system is launched.<br />
Not after too much time, because in Microsoft case, a fiasco likes Windows VISTA would make you to loose money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.worldfinancialblog.com/investing/how-to-invest-in-cyclical-companies/comment-page-1/#comment-1264</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=242#comment-1264</guid>
		<description>Excellent article, thank you!

You are so right about being careful, we can see that by following the stock of General Motors.</description>
		<content:encoded><![CDATA[<p>Excellent article, thank you!</p>
<p>You are so right about being careful, we can see that by following the stock of General Motors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
