<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The recession after the recession</title>
	<atom:link href="http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sat, 11 Feb 2012 13:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elijah Hayford</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-4287</link>
		<dc:creator>Elijah Hayford</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-4287</guid>
		<description>You could definitely see your skills in the work you write.The world hopes for even more passionate writers like you who aren't afraid to say how they believe.Always follow your heart</description>
		<content:encoded><![CDATA[<p>You could definitely see your skills in the work you write.The world hopes for even more passionate writers like you who aren&#8217;t afraid to say how they believe.Always follow your heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shameka Choudhary</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-4280</link>
		<dc:creator>Shameka Choudhary</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-4280</guid>
		<description>I’ll immediately grab your rss as I can not find your e-mail subscription link or e-newsletter service.Do you have any? Please let me know in order that I could subscribe.Thanks</description>
		<content:encoded><![CDATA[<p>I’ll immediately grab your rss as I can not find your e-mail subscription link or e-newsletter service.Do you have any? Please let me know in order that I could subscribe.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacinto Nida</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-4276</link>
		<dc:creator>Jacinto Nida</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-4276</guid>
		<description>Actually like your websites particulars! Undoubtedly an exquisite supply of information that's extremely helpful. Keep it up to carry publishing and i’m gonna proceed reading by the use of! Cheers.</description>
		<content:encoded><![CDATA[<p>Actually like your websites particulars! Undoubtedly an exquisite supply of information that&#8217;s extremely helpful. Keep it up to carry publishing and i’m gonna proceed reading by the use of! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janel Scipioni</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-4273</link>
		<dc:creator>Janel Scipioni</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-4273</guid>
		<description>F*ckin’ remarkable things here.I’m very glad to see your post.Thanks a lot and i'm looking forward to contact you.Will you kindly drop me a e-mail?</description>
		<content:encoded><![CDATA[<p>F*ckin’ remarkable things here.I’m very glad to see your post.Thanks a lot and i&#8217;m looking forward to contact you.Will you kindly drop me a e-mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnnyLaw</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2297</link>
		<dc:creator>JohnnyLaw</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2297</guid>
		<description>Talking about recession.  Now that the gulf coast is devastated by oil it's a nightmare for the South and I don't think the rest of the United States has a clue how the Gulf Coast Seafood Business is going to effect restaurant sales across the nation.  Get ready for things to get worse.

JohnnyLaw
&lt;a href="http://structuredinsurancesettlement.org" rel="nofollow"&gt;Structured Settlements&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Talking about recession.  Now that the gulf coast is devastated by oil it&#8217;s a nightmare for the South and I don&#8217;t think the rest of the United States has a clue how the Gulf Coast Seafood Business is going to effect restaurant sales across the nation.  Get ready for things to get worse.</p>
<p>JohnnyLaw<br />
<a href="http://structuredinsurancesettlement.org" rel="nofollow">Structured Settlements</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cell phone treasure review</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2084</link>
		<dc:creator>cell phone treasure review</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2084</guid>
		<description>I think within a year or maybe 2 years we are seeing one of the biggest economic collapses ever.</description>
		<content:encoded><![CDATA[<p>I think within a year or maybe 2 years we are seeing one of the biggest economic collapses ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2082</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2082</guid>
		<description>The 'double dip' scenario is becoming more and more likely. Surely what we'r seeing now is over-bullishness. Also data is being interpreted in a very positive way. For example, less people are losing their jobs...but of course there is less people working to begin with so the data is skewed...</description>
		<content:encoded><![CDATA[<p>The &#8216;double dip&#8217; scenario is becoming more and more likely. Surely what we&#8217;r seeing now is over-bullishness. Also data is being interpreted in a very positive way. For example, less people are losing their jobs&#8230;but of course there is less people working to begin with so the data is skewed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2068</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2068</guid>
		<description>Last month the government paid a whopping $14.93 billion in interest payments. Between 2001 and 2008 the total public debit increased from $5.6 trillion to $10.7 trillion. Currently the total public debt is approximately $11.99 Trillion (the sum of yearly debt since we became a nation). This brings our total debt to GDP ratio close to 80%.

Read more at: &lt;a href="http://mikeseconomy.blogspot.com/" rel="nofollow"&gt;Mike's Economy Blog&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Last month the government paid a whopping $14.93 billion in interest payments. Between 2001 and 2008 the total public debit increased from $5.6 trillion to $10.7 trillion. Currently the total public debt is approximately $11.99 Trillion (the sum of yearly debt since we became a nation). This brings our total debt to GDP ratio close to 80%.</p>
<p>Read more at: <a href="http://mikeseconomy.blogspot.com/" rel="nofollow">Mike&#8217;s Economy Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2059</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2059</guid>
		<description>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again.</description>
		<content:encoded><![CDATA[<p>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pico RG</title>
		<link>http://www.worldfinancialblog.com/economy/the-recession-after-the-recession/comment-page-1/#comment-2040</link>
		<dc:creator>Pico RG</dc:creator>
		<pubDate>Sun, 11 Oct 2009 00:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=494#comment-2040</guid>
		<description>I don't think that people can change in some short time. You see if you want to have money and power you will need to work much. And there are your problems. We can direct traffic to USA but you must capitulate. Then you will be like Italy, Germany, France etc.
Your time is over to be honest. People don't work much in USA now as before. I guess you don't want to suffer more. But its still your government that works, but they can not work for 320 millions of people. In one hand it is very sad that you lost so much in details when there you have so much people there.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that people can change in some short time. You see if you want to have money and power you will need to work much. And there are your problems. We can direct traffic to USA but you must capitulate. Then you will be like Italy, Germany, France etc.<br />
Your time is over to be honest. People don&#8217;t work much in USA now as before. I guess you don&#8217;t want to suffer more. But its still your government that works, but they can not work for 320 millions of people. In one hand it is very sad that you lost so much in details when there you have so much people there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

