<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The world&#8217;s biggest companies in 2008</title>
	<atom:link href="http://www.worldfinancialblog.com/companies/the-worlds-biggest-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/companies/the-worlds-biggest-companies/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Mon, 15 Mar 2010 10:14:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The secrets of Warren Buffett´s success &#124; the daily john</title>
		<link>http://www.worldfinancialblog.com/companies/the-worlds-biggest-companies/comment-page-1/#comment-806</link>
		<dc:creator>The secrets of Warren Buffett´s success &#124; the daily john</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=106#comment-806</guid>
		<description>[...] 3. Watch out for fortresses. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Watch out for fortresses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.worldfinancialblog.com/companies/the-worlds-biggest-companies/comment-page-1/#comment-369</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=106#comment-369</guid>
		<description>Great article.  It's interesting that XOM, the most profitable company on the list and with solid growth expectations, has a P/E ratio of under 10.</description>
		<content:encoded><![CDATA[<p>Great article.  It&#8217;s interesting that XOM, the most profitable company on the list and with solid growth expectations, has a P/E ratio of under 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NatureLimit</title>
		<link>http://www.worldfinancialblog.com/companies/the-worlds-biggest-companies/comment-page-1/#comment-302</link>
		<dc:creator>NatureLimit</dc:creator>
		<pubDate>Sat, 12 Jul 2008 07:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/?p=106#comment-302</guid>
		<description>India’s Tata Steel leads the way for companies that saw the biggest increases in sales last year. increases in revenues,employers,Fastest-growing profits Etc.</description>
		<content:encoded><![CDATA[<p>India’s Tata Steel leads the way for companies that saw the biggest increases in sales last year. increases in revenues,employers,Fastest-growing profits Etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
