<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How long will the gold rally go on?</title>
	<atom:link href="http://www.worldfinancialblog.com/commodities/how-long-goes-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/</link>
	<description>Your guide to successful investing</description>
	<pubDate>Sun, 14 Mar 2010 08:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-2074</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-2074</guid>
		<description>The weak dollar was not caused by the "financial crisis" but by reckless and irresposible spending (including two uselesswars) and tax cuts (for their buddies) by the bush "administration."  Bush and dick belong behind bars for what they did to America.</description>
		<content:encoded><![CDATA[<p>The weak dollar was not caused by the &#8220;financial crisis&#8221; but by reckless and irresposible spending (including two uselesswars) and tax cuts (for their buddies) by the bush &#8220;administration.&#8221;  Bush and dick belong behind bars for what they did to America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Of Gold</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-151</link>
		<dc:creator>World Of Gold</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-151</guid>
		<description>Hi , I like a lot your blog post expecially the article for world of gold and your post regarding g will the gold rally go on? &#124; Commodities &#124; World Financial Blog , it looks very interesting. I found you on yahoo while searching for world of gold . I just Stumble it on Saturday !</description>
		<content:encoded><![CDATA[<p>Hi , I like a lot your blog post expecially the article for world of gold and your post regarding g will the gold rally go on? | Commodities | World Financial Blog , it looks very interesting. I found you on yahoo while searching for world of gold . I just Stumble it on Saturday !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topinternetguides</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-94</link>
		<dc:creator>topinternetguides</dc:creator>
		<pubDate>Fri, 21 Mar 2008 23:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-94</guid>
		<description>If you look at the technical indicators gold is putting in a top is ready to reverse, or at the very least correct (drop 15 - 20 % before continuing to rally).

Take a look at this chart:http://www.tfc-charts.w2d.com/chart/GD/48

Notice how the price of gold is hitting new highs, but the MACD has been falling. This is called a bearish divergence.  The same goes for RSI.

Watch the resistance areas. The price has alread cut through the 30 day SMA. IF price closes below $900 - $890 on any kind of volume, the next level of resistance doesn't come in until around $810. Anything below $850 and it's no longer a correction, but a bearish reversal.  If you're long gold, put your stops in around $890. If that area holds, the rally will continue</description>
		<content:encoded><![CDATA[<p>If you look at the technical indicators gold is putting in a top is ready to reverse, or at the very least correct (drop 15 - 20 % before continuing to rally).</p>
<p>Take a look at this chart:http://www.tfc-charts.w2d.com/chart/GD/48</p>
<p>Notice how the price of gold is hitting new highs, but the MACD has been falling. This is called a bearish divergence.  The same goes for RSI.</p>
<p>Watch the resistance areas. The price has alread cut through the 30 day SMA. IF price closes below $900 - $890 on any kind of volume, the next level of resistance doesn&#8217;t come in until around $810. Anything below $850 and it&#8217;s no longer a correction, but a bearish reversal.  If you&#8217;re long gold, put your stops in around $890. If that area holds, the rally will continue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sören Zschoche</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-78</link>
		<dc:creator>Sören Zschoche</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-78</guid>
		<description>Sorry but I think nobody can answer this question exactly, but we got a more and more speculative rate and when the first ones will sell their shares the others will follow from fear...

greetings Sören</description>
		<content:encoded><![CDATA[<p>Sorry but I think nobody can answer this question exactly, but we got a more and more speculative rate and when the first ones will sell their shares the others will follow from fear&#8230;</p>
<p>greetings Sören</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhay kes</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-77</link>
		<dc:creator>abhay kes</dc:creator>
		<pubDate>Wed, 19 Mar 2008 11:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-77</guid>
		<description>how long will gold rate go and why,will it come down quickly.</description>
		<content:encoded><![CDATA[<p>how long will gold rate go and why,will it come down quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PostOnFire.com</title>
		<link>http://www.worldfinancialblog.com/commodities/how-long-goes-gold/comment-page-1/#comment-70</link>
		<dc:creator>PostOnFire.com</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinancialblog.com/investing/how-long-goes-gold/83/#comment-70</guid>
		<description>&lt;strong&gt;How long will the gold rally go on? &#124; Investing &#124; World Fina...&lt;/strong&gt;

2000 Dollar or 600? How will the gold price continue...</description>
		<content:encoded><![CDATA[<p><strong>How long will the gold rally go on? | Investing | World Fina&#8230;</strong></p>
<p>2000 Dollar or 600? How will the gold price continue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
